France: snow and lift report
Current lift counts and measured or reported snow depths for the resorts we cover in France.
52 resorts
| Resort | Lifts | Snow depth | Season | Updated |
|---|---|---|---|---|
| Saint-Martin-de-BellevilleFranceClosed today | 0 of 7 openSaint-Martin-de-Belleville · Saint Martin | 15 cmat Saint-Martin-de-Belleville (1450 m) · resort report | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| Brides-les-BainsFranceClosed today | 0 of 42 openMéribel · +1 more report | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:07 · source time unconfirmed |
| CourchevelFranceClosed today | Reported closedCourchevel | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:07 · source time unconfirmed |
| La Chapelle d’AbondanceFranceClosed today | 0 of 9 openBraitaz and Cret-beni | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| La PlagneFranceClosed today | 0 of 18 openLa Plagne · MONTCHAVIN - LES COCHES · source-listed alpine sector · +6 more reports | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| Les ArcsFranceClosed today | 0 of 18 openARC 2000 · source-listed alpine sector · +3 more reports | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| Les MenuiresFranceClosed today | 0 of 10 openLes Menuires · Trois Marches · +2 more reports | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| MéribelFranceClosed today | 0 of 42 openMéribel | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:07 · source time unconfirmed |
| OrelleFranceClosed today | Reported closedOrelle | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:07 · source time unconfirmed |
| Peisey-VallandryFranceClosed today | 0 of 10 openPEISEY-VALLANDRY · source-listed alpine sector | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| Saint-Jean-d’AulpsFranceClosed today | 0 of 9 openSaint jean d'aulps | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| Val ThorensFranceOpening soon | Reported closedVal Thorens | Not reported | Opens 21 Nov · in 18 days | Retrieved 3 Nov, 20:07 · source time unconfirmed |
| Hauteluce Val JolyFranceNo current report | Not reported | 0 cmat La Ruelle (1600 m) · measuring station | Season dates not yet verified | Retrieved 3 Nov, 20:08 · source time unconfirmed |
| La ToussuireFranceNo current report | Open count unknown · 12 listedLA TOUSSUIRE · source-listed map lifts and downhill pistes (map group: La Toussuire) | 0 cmat La Toussuire (1750 m) · resort report | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| Les BottièresFranceNo current report | Open count unknown · 3 listedLES BOTTIERES · source-listed map lifts and downhill pistes (map group: La Toussuire) | 0 cmat Les Bottières (1160 m) · resort report | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| AbondanceFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| AllemondFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Alpe d’HuezFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Auris-en-OisansFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| AvoriazFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| BriançonFranceNo current report | Open count unknown · 8 listedbriancon · source-listed local sectors | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| Chantemerle · Saint-ChaffreyFranceNo current report | Open count unknown · 16 listedchantemerle · source-listed local sectors | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| ChâtelFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| ComblouxFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| CordonFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| FlaineFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| La GiettazFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| La RosièreFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Le CorbierFranceNo current report | Open count unknown · 12 listedLE CORBIER · source-listed map lifts and downhill pistes (map group: Le Corbier) · +1 more report | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| Le Monêtier-les-BainsFranceNo current report | Open count unknown · 12 listedmonetier · source-listed local sectors | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| Les CarrozFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Les Contamines-MontjoieFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Les GetsFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| MegèveFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Megève–Le JailletFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| MontgenèvreFranceNo current report | Open count unknown · 22 listedOfficial MONTGENEVRE sector | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| MontriondFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| MorillonFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| MorzineFranceNo current report | Open count unknown · 22 listedMorzine — named source-listed items | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:10 · source time unconfirmed |
| Oz 3300FranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Saint-Colomban-des-VillardsFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Saint-Gervais-les-BainsFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Saint-Jean-d’ArvesFranceNo current report | Open count unknown · 5 listedSAINT JEAN D'ARVES · source-listed map lifts and downhill pistes (map group: Le Corbier) | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| Saint-Nicolas-de-VéroceFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Saint-Sorlin-d’ArvesFranceNo current report | Open count unknown · 17 listedSAINT SORLIN D'ARVES · source-listed map lifts and downhill pistes (map group: Saint Sorlin) | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| SamoënsFranceNo current report | Open count unknown · 12 listedSamoëns · listed lifts and Plateau des Saix / Tête des Saix alpine pistes | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
| Sixt-Fer-à-ChevalFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| TignesFranceNo current report | Open count unknown · 10 listedTignes · AIGUILLE PERCEE · source-listed map lifts and downhill pistes · +3 more reports | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:08 · source time unconfirmed |
| Val d’IsèreFranceNo current report | Open count unknown · 2 listedVal d'Isère · BELLEVARDE · source-listed map lifts and downhill pistes · +2 more reports | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:08 · source time unconfirmed |
| VaujanyFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Villard-ReculasFranceNo current report | Not reported | Not reported | Season dates not yet verified | Not reported |
| Villeneuve · La Salle-les-AlpesFranceNo current report | Open count unknown · 23 listedvilleneuve · source-listed local sectors | Not reported | Season dates not yet verified | Retrieved 3 Nov, 20:09 · source time unconfirmed |
A resort appears here only when a current report lists open lifts. Older reports and missing feeds are never counted as open or closed.