Ski resort opening dates 2026/27
Planned opening and closing dates as published by each operator, with the date we last checked them.
| Resort | Opens | Closes | Checked | Source |
|---|---|---|---|---|
| CerviniaItaly | 24 Oct 2026 | 2 May 2027 | 3 Nov 2026 | Operator season dates |
| Val ThorensFrance | 21 Nov 2026in 18 days | 2 May 2027 | 3 Nov 2026 | Operator season dates |
| IschglAustria | 26 Nov 2026in 23 days | 2 May 2027 | 3 Nov 2026 | Operator season dates |
| HafjellNorway | 27 Nov 2026in 24 days | 11 Apr 2027 | 3 Nov 2026 | Operator season dates |
| Saalbach–HinterglemmAustria | 27 Nov 2026in 24 days | 4 Apr 2027 | 3 Nov 2026 | Operator season dates |
| GeiloNorway | 28 Nov 2026in 25 days | 18 Apr 2027 | 3 Nov 2026 | Operator season dates |
| St Anton am ArlbergAustria | 2 Dec 2026in 29 days | 18 Apr 2027 | 3 Nov 2026 | Operator season dates |
| Lindvallen/Högfjället (Sälen)Sweden | 4 Dec 2026in 31 days | 18 Apr 2027 | 3 Nov 2026 | Operator season dates |
| TrysilNorway | 4 Dec 2026in 31 days | 18 Apr 2027 | 3 Nov 2026 | Operator season dates |
| ÅreSweden | 11 Dec 2026in 38 days | 2 May 2027 | 3 Nov 2026 | Operator season dates |
| HemsedalNorway | 11 Dec 2026in 38 days | 2 May 2027 | 3 Nov 2026 | Operator season dates |
| Tandådalen/Hundfjället (Sälen)Sweden | 11 Dec 2026in 38 days | 11 Apr 2027 | 3 Nov 2026 | Operator season dates |
| Idre FjällSweden | 19 Dec 2026in 46 days | 4 Apr 2027 | 3 Nov 2026 | Operator season dates |
| TänndalenSweden | 19 Dec 2026in 46 days | 3 May 2027 | 3 Nov 2026 | Operator season dates |
| AbondanceFrance | Not yet verified | Not yet verified | — | — |
| Alagna ValsesiaItaly | Not yet verified | Not yet verified | — | — |
| AllemondFrance | Not yet verified | Not yet verified | — | — |
| Alpe d’HuezFrance | Not yet verified | Not yet verified | — | — |
| AndermattSwitzerland | Not yet verified | Not yet verified | — | — |
| ArabbaItaly | Not yet verified | Not yet verified | — | — |
| Åre BjörnenSweden | Not yet verified | Not yet verified | — | — |
| Åre BySweden | Not yet verified | Not yet verified | — | — |
| Åre HögzonSweden | Not yet verified | Not yet verified | — | — |
| ArosaSwitzerland | Not yet verified | Not yet verified | — | — |
| Auris-en-OisansFrance | Not yet verified | Not yet verified | — | — |
| AvoriazFrance | Not yet verified | Not yet verified | — | — |
| BjörnrikeSweden | Not yet verified | Not yet verified | — | — |
| BriançonFrance | Not yet verified | Not yet verified | — | — |
| Brides-les-BainsFrance | Not yet verified | Not yet verified | — | — |
| Brixen im ThaleAustria | Not yet verified | Not yet verified | — | — |
| BrusonSwitzerland | Not yet verified | Not yet verified | — | — |
| Canazei–CampitelloItaly | Not yet verified | Not yet verified | — | — |
| CesanaItaly | Not yet verified | Not yet verified | — | — |
| ChampérySwitzerland | Not yet verified | Not yet verified | — | — |
| Champoluc–FracheyItaly | Not yet verified | Not yet verified | — | — |
| Chantemerle · Saint-ChaffreyFrance | Not yet verified | Not yet verified | — | — |
| ChâtelFrance | Not yet verified | Not yet verified | — | — |
| ClaviereItaly | Not yet verified | Not yet verified | — | — |
| ComblouxFrance | Not yet verified | Not yet verified | — | — |
| CordonFrance | Not yet verified | Not yet verified | — | — |
| Corvara–ColfoscoItaly | Not yet verified | Not yet verified | — | — |
| CourchevelFrance | Not yet verified | Not yet verified | — | — |
| DisentisSwitzerland | Not yet verified | Not yet verified | — | — |
| Duved–TegefjällSweden | Not yet verified | Not yet verified | — | — |
| EllmauAustria | Not yet verified | Not yet verified | — | — |
| FaleraSwitzerland | Not yet verified | Not yet verified | — | — |
| FieberbrunnAustria | Not yet verified | Not yet verified | — | — |
| FissAustria | Not yet verified | Not yet verified | — | — |
| FlachauAustria | Not yet verified | Not yet verified | — | — |
| Flachauwinkl · ShuttlebergAustria | Not yet verified | Not yet verified | — | — |
| FlaineFrance | Not yet verified | Not yet verified | — | — |
| FlimsSwitzerland | Not yet verified | Not yet verified | — | — |
| FunäsdalsbergetSweden | Not yet verified | Not yet verified | — | — |
| Going am Wilden KaiserAustria | Not yet verified | Not yet verified | — | — |
| Gressoney-La-TrinitéItaly | Not yet verified | Not yet verified | — | — |
| Hauteluce Val JolyFrance | Not yet verified | Not yet verified | — | — |
| HemavanSweden | Not yet verified | Not yet verified | — | — |
| Hollersbach im PinzgauAustria | Not yet verified | Not yet verified | — | — |
| Hopfgarten im BrixentalAustria | Not yet verified | Not yet verified | — | — |
| ItterAustria | Not yet verified | Not yet verified | — | — |
| JochbergAustria | Not yet verified | Not yet verified | — | — |
| KappruetSweden | Not yet verified | Not yet verified | — | — |
| Kirchberg in TirolAustria | Not yet verified | Not yet verified | — | — |
| KitzbühelAustria | Not yet verified | Not yet verified | — | — |
| KleinarlAustria | Not yet verified | Not yet verified | — | — |
| Klövsjö–StorhognaSweden | Not yet verified | Not yet verified | — | — |
| KvitfjellNorway | Not yet verified | Not yet verified | — | — |
| La Chapelle d’AbondanceFrance | Not yet verified | Not yet verified | — | — |
| La GiettazFrance | Not yet verified | Not yet verified | — | — |
| La PlagneFrance | Not yet verified | Not yet verified | — | — |
| La RosièreFrance | Not yet verified | Not yet verified | — | — |
| La ThuileItaly | Not yet verified | Not yet verified | — | — |
| La ToussuireFrance | Not yet verified | Not yet verified | — | — |
| La TzoumazSwitzerland | Not yet verified | Not yet verified | — | — |
| LaaxSwitzerland | Not yet verified | Not yet verified | — | — |
| LadisAustria | Not yet verified | Not yet verified | — | — |
| Le CorbierFrance | Not yet verified | Not yet verified | — | — |
| Le Monêtier-les-BainsFrance | Not yet verified | Not yet verified | — | — |
| Lech–ZürsAustria | Not yet verified | Not yet verified | — | — |
| LenzerheideSwitzerland | Not yet verified | Not yet verified | — | — |
| LeogangAustria | Not yet verified | Not yet verified | — | — |
| Les ArcsFrance | Not yet verified | Not yet verified | — | — |
| Les BottièresFrance | Not yet verified | Not yet verified | — | — |
| Les CarrozFrance | Not yet verified | Not yet verified | — | — |
| Les Contamines-MontjoieFrance | Not yet verified | Not yet verified | — | — |
| Les GetsFrance | Not yet verified | Not yet verified | — | — |
| Les MenuiresFrance | Not yet verified | Not yet verified | — | — |
| MegèveFrance | Not yet verified | Not yet verified | — | — |
| Megève–Le JailletFrance | Not yet verified | Not yet verified | — | — |
| MéribelFrance | Not yet verified | Not yet verified | — | — |
| MontgenèvreFrance | Not yet verified | Not yet verified | — | — |
| MontriondFrance | Not yet verified | Not yet verified | — | — |
| MorginsSwitzerland | Not yet verified | Not yet verified | — | — |
| MorillonFrance | Not yet verified | Not yet verified | — | — |
| MorzineFrance | Not yet verified | Not yet verified | — | — |
| NendazSwitzerland | Not yet verified | Not yet verified | — | — |
| OrelleFrance | Not yet verified | Not yet verified | — | — |
| Oz 3300France | Not yet verified | Not yet verified | — | — |
| Pass ThurnAustria | Not yet verified | Not yet verified | — | — |
| Peisey-VallandryFrance | Not yet verified | Not yet verified | — | — |
| PragelatoItaly | Not yet verified | Not yet verified | — | — |
| RamundbergetSweden | Not yet verified | Not yet verified | — | — |
| Rauland HoltardalenNorway | Not yet verified | Not yet verified | — | — |
| Rauland TiurNorway | Not yet verified | Not yet verified | — | — |
| Rauland VierliNorway | Not yet verified | Not yet verified | — | — |
| Saint-Colomban-des-VillardsFrance | Not yet verified | Not yet verified | — | — |
| Saint-Gervais-les-BainsFrance | Not yet verified | Not yet verified | — | — |
| Saint-Jean-d’ArvesFrance | Not yet verified | Not yet verified | — | — |
| Saint-Jean-d’AulpsFrance | Not yet verified | Not yet verified | — | — |
| Saint-Martin-de-BellevilleFrance | Not yet verified | Not yet verified | — | — |
| Saint-Nicolas-de-VéroceFrance | Not yet verified | Not yet verified | — | — |
| Saint-Sorlin-d’ArvesFrance | Not yet verified | Not yet verified | — | — |
| SamnaunSwitzerland | Not yet verified | Not yet verified | — | — |
| SamoënsFrance | Not yet verified | Not yet verified | — | — |
| SansicarioItaly | Not yet verified | Not yet verified | — | — |
| Sauze d’OulxItaly | Not yet verified | Not yet verified | — | — |
| Scheffau am Wilden KaiserAustria | Not yet verified | Not yet verified | — | — |
| SedrunSwitzerland | Not yet verified | Not yet verified | — | — |
| Selva di Val GardenaItaly | Not yet verified | Not yet verified | — | — |
| SerfausAustria | Not yet verified | Not yet verified | — | — |
| SestriereItaly | Not yet verified | Not yet verified | — | — |
| Sixt-Fer-à-ChevalFrance | Not yet verified | Not yet verified | — | — |
| SöllAustria | Not yet verified | Not yet verified | — | — |
| St. Johann–AlpendorfAustria | Not yet verified | Not yet verified | — | — |
| StötenSweden | Not yet verified | Not yet verified | — | — |
| TännäskröketSweden | Not yet verified | Not yet verified | — | — |
| TänndalsvallenSweden | Not yet verified | Not yet verified | — | — |
| ThyonSwitzerland | Not yet verified | Not yet verified | — | — |
| TignesFrance | Not yet verified | Not yet verified | — | — |
| TorgonSwitzerland | Not yet verified | Not yet verified | — | — |
| Trysil HøgeggaNorway | Not yet verified | Not yet verified | — | — |
| Trysil HøyfjellssenteretNorway | Not yet verified | Not yet verified | — | — |
| Trysil SkihyttaNorway | Not yet verified | Not yet verified | — | — |
| Trysil TuristsenteretNorway | Not yet verified | Not yet verified | — | — |
| Val d’IsèreFrance | Not yet verified | Not yet verified | — | — |
| Val-d’IlliezSwitzerland | Not yet verified | Not yet verified | — | — |
| ValtournencheItaly | Not yet verified | Not yet verified | — | — |
| VaujanyFrance | Not yet verified | Not yet verified | — | — |
| VemdalsskaletSweden | Not yet verified | Not yet verified | — | — |
| VerbierSwitzerland | Not yet verified | Not yet verified | — | — |
| VeysonnazSwitzerland | Not yet verified | Not yet verified | — | — |
| Villard-ReculasFrance | Not yet verified | Not yet verified | — | — |
| Villeneuve · La Salle-les-AlpesFrance | Not yet verified | Not yet verified | — | — |
| WagrainAustria | Not yet verified | Not yet verified | — | — |
| Warth–SchröckenAustria | Not yet verified | Not yet verified | — | — |
| WestendorfAustria | Not yet verified | Not yet verified | — | — |
| Zauchensee · Flachauwinkl EastAustria | Not yet verified | Not yet verified | — | — |
| ZermattSwitzerland | Not yet verified | Not yet verified | — | — |
Planned dates can move with snow and weather. They do not tell you how much terrain will be open on a given day.